Contact Link

DATABASE OF VOUCHERS FOR PEOPLE WITH DISABILITIES

Using all available federal data, TAC has developed a comprehensive up-to-date database of vouchers targeted to people with disabilities and other special needs.

To learn about which agencies administer these vouchers in your state, select a state and click Submit.

  


State PHA Name City NED Mainstrm
5 Yr
NED
Cat 2
FUP VASH
AK Alaska Housing Finance Corporation Anchorage 45 0 0 0 195
AL Housing Authority of Bessemer Bessemer 0 0 0 0 70
AL Housing Authority of Birmingham District Birmingham 0 0 0 0 255
AL Housing Authority of Leeds Leeds 1 0 0 0 0
AL Housing Authority of Opelika Opelika 0 0 0 0 25
AL Housing Authority of the City of Huntsville Huntsville 0 0 0 0 85
AL Housing Authority of the City of Montgomery Montgomery 100 0 0 0 110
AL Housing Authority of Tuscaloosa Tuscaloosa 0 0 0 0 110
AL Housing Authority of Tuskegee Tuskegee Institute 0 0 0 0 35
AL Housing Authority of Walker County Dora 34 75 0 0 0
AL Jefferson County Housing Authority Birmingham 175 50 0 0 0
AL Mobile Housing Board Mobile 122 100 0 0 25
AR Benton Housing Authority Benton 0 75 0 0 0
AR Conway County Housing Authority Morrilton 125 0 0 0 0
AR Fayetteville Housing Authority Fayetteville 0 0 0 0 85
AR Jonesboro Urban Renewal Housing Authority Jonesboro 100 0 0 0 0
AR Little Rock Housing Authority Little Rock 0 0 0 0 105
AR North Little Rock Housing Authority North Little Rock 0 0 0 0 95
AR White River Regional Housing Authority Melbourne 100 0 0 0 0
AZ Arizona Behavioral Health Corporation Phoenix 0 125 0 0 0
AZ City of Flagstaff Housing Authority Flagstaff 0 0 0 0 25
AZ City of Mesa Housing Authority Mesa 150 100 0 0 60
AZ City of Phoenix Housing Authority Phoenix 0 75 0 100 595
AZ City of Tucson Tucson 0 0 0 100 390
AZ Cochise County Health and Social Services Housing Bisbee 0 0 0 0 50
AZ Housing Authority of the City of Yuma Yuma 0 0 0 25 25
AZ Mohave County Housing Authority Kingman 0 50 0 0 25
AZ Pima County Housing Authority Tucson 0 50 25 50 0
AZ State of Arizona Phoenix 0 0 0 0 60
CA Alameda County Housing Authority Hayward 0 0 10 0 100
CA Anaheim Housing Authority Anaheim 175 225 0 0 0
CA Carlsbad Housing and Redevelopment Department Carlsbad 75 0 0 0 0
CA City of Alameda Housing Authority Alameda 75 0 0 50 0
CA City of Fresno Housing Authority Fresno 75 0 0 0 145
CA City of Garden Grove Garden Grove 100 0 0 0 0
CA City of Long Beach Housing Authority Long Beach 200 0 0 0 375
CA City of Madera Housing Authority Madera 0 0 0 0 50
CA City of Napa Housing Authority Napa 100 30 0 50 0
CA City of Oceanside Housing Authority Oceanside 100 0 0 48 0
CA City of Oxnard Housing Authority Oxnard 0 0 0 0 25
CA City of Pasadena Pasadena 60 0 40 0 25
CA City of Pittsburg Housing Authority Pittsburg 0 0 0 0 160
CA City of Redding Housing Authority Redding 34 0 0 0 0
CA City of Roseville Roseville 75 0 0 0 0
CA City of Sacramento Sacramento 0 0 0 0 25
CA City of San Buena Ventura Housing Authority Ventura 0 0 0 0 75
CA City of San Jose Housing Authority San Jose 175 0 0 0 0
CA City of San Luis Obispo Housing Authority San Luis Obispo 0 0 0 0 100
CA City of Santa Ana Housing Authority Santa Ana 200 0 0 0 0
CA City of Santa Barbara Housing Authority Santa Barbara 100 100 0 25 50
CA City of Santa Rosa Santa Rosa 0 0 0 0 185
CA City of Vacaville Vacaville 0 0 0 50 0
CA City of Vallejo Vallejo 0 0 0 0 25
CA County of Butte Housing Authority Chico 0 0 0 0 60
CA County of Fresno Housing Authority Fresno 75 42 0 0 0
CA County of Humboldt Housing Authority Eureka 0 0 0 0 50
CA County of Los Angeles Housing Authority Monterey Park 100 0 0 0 855
CA County of Marin Housing Authority San Rafael 0 0 0 0 35
CA County of Merced Housing Authority Merced 0 0 0 0 25
CA County of Monterey Housing Authority Salinas 0 0 0 0 135
CA County of Plumas Housing Authority Quincy 0 0 0 25 0
CA County of Riverside Housing Authority Riverside 0 38 0 0 305
CA County of Sacramento Sacramento 100 0 0 0 220
CA County of San Bernardino Housing Authority San Bernardino 75 100 0 0 135
CA County of San Joaquin Housing Authority Stockton 0 0 0 0 85
CA County of San Mateo Housing Authority Belmont 0 0 0 40 100
CA County of Santa Barbara Housing Authority Lompoc 0 19 25 0 85
CA County of Santa Clara Housing Authority San Jose 0 53 10 100 535
CA County of Sonoma Santa Rosa 0 0 0 50 0
CA County of Stanislaus Housing Authority Modesto 0 0 0 100 25
CA Housing Authority of the City of Encinitas Encinitas 50 0 0 0 0
CA Housing Authority of the City of Los Angeles Los Angeles 300 75 0 0 1995
CA Housing Authority of the County of San Diego San Diego 0 50 0 0 305
CA Imperial Valley Housing Authority Brawley 100 49 0 0 0
CA Kern County Housing Authority Bakersfield 75 0 0 100 110
CA Mendocino County Ukiah 0 0 0 0 85
CA Nevada County Housing Authority Nevada 0 0 0 1 0
CA Oakland Housing Authority Oakland 85 175 0 0 205
CA Orange County Housing Authority Santa Ana 0 0 50 37 370
CA Placer County Housing Authority Auburn 0 0 0 0 35
CA San Diego Housing Commission San Diego 200 0 0 100 435
CA San Francisco Housing Authority San Francisco 91 0 0 100 500
CA Santa Cruz County Housing Authority Santa Cruz 0 100 0 0 100
CA Tulare County Housing Authority Visalia 0 0 0 0 35
CO Adams County Housing Authority Commerce City 0 0 0 50 25
CO Aurora Housing Authority Aurora 75 0 0 50 75
CO Boulder City Housing Authority Boulder 181 50 0 0 0
CO Boulder County Housing Authority Boulder 35 0 0 50 25
CO Center for People with Disabilities Boulder 0 75 0 0 0
CO CO Department of Human Services Denver 1100 50 0 77 335
CO CO Division of Housing Denver 350 50 0 100 196
CO Colorado Bluesky Enterprises, Inc. Pueblo 0 75 0 0 0
CO Fort Collins Housing Authority Fort Collins 200 0 0 50 85
CO Grand Junction Housing Authority Grand Junction 150 0 0 0 140
CO Housing Authority of the City and County of Denver Delta 75 0 0 0 240
CO Housing Authority of the City of Pueblo Pueblo 0 0 0 0 60
CO Jefferson County Housing Authority Wheatridge 175 0 0 0 0
CO Larimer County Housing Authority Fort Collins 0 65 0 0 0
CO Loveland Housing Authority Loveland 75 0 0 0 0
CT City of Hartford Hartford 0 0 0 100 0
CT CT Department of Social Services Hartford 300 150 0 0 115
CT Danbury Housing Authority Danbury 202 0 0 0 0
CT Greenwich Housing Authority Greenwich 78 0 0 0 0
CT Hartford Housing Authority Hartford 0 0 0 0 135
CT Housing Authority of City of New Haven New Haven 0 0 0 0 85
CT Manchester Housing Authority Manchester Town 36 0 0 0 0
CT Meriden Housing Authority Meriden 0 0 0 4 0
CT Middletown Housing Authority Middletown 50 0 0 0 0
CT Naugatuck Housing Authority Naugatuck 20 0 0 0 0
CT New Britain Housing Authority New Britain 75 0 0 50 0
CT Vernon Housing Authority Vernon 15 0 0 0 0
CT Waterbury Housing Authority Waterbury 76 75 0 0 125
CT West Haven Housing Authority West Haven 100 0 0 0 110
CT Winchester Housing Authority Winsted 20 0 0 0 0
CT Windsor Housing Authority Windsor Town 30 0 0 0 0
CT Windsor Locks Housing Authority Windsor Locks 32 0 0 0 0
DC Community Connections Washington 0 150 0 0 0
DC DC Housing Authority Washington 547 0 0 0 744
DE Delaware State Housing Authority Dover 0 0 0 50 0
DE Dover Housing Authority Dover 0 30 0 0 0
DE Wilmington Housing Authority Wilmington 0 150 0 0 100
FL Alachua County Housing Authority Gainesville 0 75 0 0 270
FL Boley Centers for Behavioral Health Care St. Petersburg 0 181 0 0 0
FL Broward County Housing Authority Lauderhill 75 50 0 200 70
FL Carrfour Supportive Housing Miami 0 50 0 0 0
FL City of Pensacola Housing Authority Pensacola 50 0 0 0 110
FL Clearwater Housing Authority Clearwater 0 75 0 0 0
FL Collier County Housing Authority Immokalee 0 0 25 0 0
FL Crestview Housing Authority Crestview 0 0 0 0 15
FL Fort Walton Beach Housing Authority Fort Walton Beach 0 0 0 0 50
FL Gainesville Housing Authority Gainesville 0 0 0 0 170
FL Hialeah Housing Authority Hialeah 298 0 0 0 0
FL Hillsborough County-BOCC Tampa 100 0 0 50 0
FL Housing Authority of Boca Raton Boca Raton 75 0 0 0 0
FL Housing Authority of Brevard County Merritt Island 200 0 0 0 0
FL Housing Authority of Lee County North Fort Myers 0 0 0 25 35
FL Housing Authority of the City of Cocoa Merritt Island 75 0 0 0 0
FL Housing Authority of the City of Daytona Beach Daytona Beach 0 0 0 0 135
FL Housing Authority of the City of Deerfield Beach Deerfield Beach 52 0 0 0 0
FL Housing Authority of the City of Fort Lauderdale Fort Lauderdale 0 0 0 0 125
FL Housing Authority of the City of Fort Myers Fort Myers 0 0 0 0 185
FL Housing Authority of the City of Fort Pierce Fort Pierce 100 0 0 0 25
FL Housing Authority of the City of Lakeland Lakeland 0 20 0 0 60
FL Housing Authority of the City of Miami Beach Miami Beach 0 0 0 0 225
FL Housing Authority of the City of Sarasota Sarasota 0 0 0 0 85
FL Housing Authority of the City of St. Petersburg St. Petersburg 0 0 0 0 195
FL Housing Partnership West Palm Beach 0 75 0 0 0
FL Jacksonville Housing Authority Jacksonville 0 0 0 0 410
FL Miami-Dade Housing Authority Miami 210 75 0 0 125
FL NW Florida Regional Housing Authority Graceville 0 0 0 0 25
FL Ocala Housing Authority Ocala 0 0 0 0 50
FL Orlando Housing Authority Orlando 400 0 0 0 425
FL Ormond Beach Housing Authority Ormond Beach 0 0 0 0 25
FL Panama City Housing Authority Panama City 0 0 0 0 50
FL Pasco County Housing Authority Dade City 0 0 0 0 50
FL Pinellas County Housing Authority Clearwater 0 0 0 0 280
FL Punta Gorda Housing Authority Punta Gorda 25 0 0 0 0
FL Tallahassee Housing Authority Tallahassee 0 75 0 0 75
FL Tampa Housing Authority Tampa 150 0 0 35 440
FL Titusville Housing Authority Titusville 125 0 0 0 170
FL Walton County Board of County Comm De Funiak Springs 0 0 0 0 10
FL West Palm Beach Housing Authority West Palm Beach 175 0 0 0 300
GA GA Department of Community Affairs Atlanta 0 75 0 0 415
GA Housing Authority of Dekalb County Decatur 0 0 0 0 565
GA Housing Authority of Savannah Savannah 0 0 0 0 65
GA Housing Authority of the City of Atlanta Atlanta 175 50 0 0 25
GA Housing Authority of the City of Augusta Augusta 0 0 0 0 120
GA Housing Authority Of The City Of College Park College Park 0 0 0 0 100
GA Housing Authority of the City of Decatur Decatur 0 75 35 0 175
GA Housing Authority of the City of Marietta Marietta 0 0 0 0 75
GA Northwest Georgia Housing Authority Rome 0 20 0 0 0
GA Rockmart Housing Authority Rockmart 0 58 0 0 0
GU Guam Housing & Urban Renewal Authority Sinajana 0 0 0 0 10
GU Guam Housing and Urban Renewal Authority Sinajana 175 0 0 0 20
HI City and County of Honolulu Honolulu 0 175 0 100 0
HI HI Housing and Community Development Corporation Honolulu 175 0 0 0 270
IA Cedar Rapids Housing Agency Cedar Rapids 100 0 0 0 0
IA Davenport Housing Commission Davenport 0 0 0 0 30
IA Des Moines Municipal Housing Authority Des Moines 53 0 0 100 120
IA Housing Services Department Of the City of Dubuque Dubuque 40 0 0 0 0
IA IA City Housing Authority Iowa City 100 0 0 0 35
IA Mason City Low Rent Housing Agency Mason City 0 0 0 0 35
IA Mid IA Regional Housing Authority Fort Dodge 35 0 0 0 0
IA Municipal Housing Agency of Council Bluffs Council Bluffs 0 0 0 0 10
IA Northwest IA Regional Housing Authority Spencer 35 0 0 0 0
IA Sioux City Housing Services Division Sioux City 50 0 0 0 25
IA Waterloo Housing Authority Waterloo 100 0 0 0 0
ID Ada County Housing Authority Boise 100 0 0 0 0
ID Boise City Housing Authority Boise 100 20 0 0 115
ID ID Housing and Finance Association Boise 400 75 0 0 50
ID Southwest ID Cooperative Housing Authority Nampa 30 0 0 0 0
IL Chicago Housing Authority Chicago 850 50 0 200 520
IL Dupage County Housing Authority Wheaton 0 0 0 79 0
IL Greater Metropolitan Area HA of RocK Island County Silvis 0 0 0 0 10
IL Housing Authority of Joliet Joliet 45 0 0 24 0
IL Housing Authority Of The City Of North Chicago, IL North Chicago 0 0 0 0 70
IL Housing Authority Of The City Of Rock Island Rock Island 0 0 0 25 0
IL Housing Authority of the City of Waukegan Waukegan 0 0 0 0 25
IL Housing Authority of the County of Cook Chicago 175 0 0 0 280
IL Housing Authority of the County of Dekalb Dekalb 0 0 0 0 25
IL Housing Authority of the County of Lake Grayslake 100 0 0 200 0
IL Mchenry County Housing Authority Woodstock 0 0 0 0 15
IL Oak Park Housing Authority Oak Park 0 50 15 0 0
IL Peoria Housing Authority Peoria 100 0 0 0 25
IL Quincy Housing Authority Quincy 0 75 0 0 0
IL Rockford Housing Authority Rockford 0 0 0 0 60
IL Springfield Housing Authority Springfield 0 75 10 50 0
IL The Housing Authority Of The City Of Danville, Il Danville 0 0 0 0 60
IN Columbus Housing Authority Columbus 0 75 0 0 0
IN Crawfordsville Housing Authority Crawfordsville 40 20 0 0 0
IN Fort Wayne Housing Authority Fort Wayne 75 0 0 0 110
IN Goshen Housing Authority Goshen 80 0 0 0 0
IN Housing Authority Of The City Of Bloomington Bloomington 0 0 0 0 60
IN Housing Authority of the City of Evansville Evansville 100 0 0 0 15
IN Housing Authority of the City of Gary Gary 0 0 0 0 15
IN Housing Authority of the City of New Albany New Albany 200 0 0 0 0
IN IN Housing and Community Development Authority Indianapolis 200 0 0 0 65
IN Indianapolis Housing Agency Indianapolis 0 0 0 0 290
IN Kokomo Housing Authority Kokomo 0 0 0 0 15
IN Logansport Housing Authority Logansport 31 0 0 0 0
IN Marion Housing Authority Marion 0 0 0 0 50
IN Muncie Housing Authority Muncie 0 0 0 0 15
IN Noblesville Housing Authority Noblesville 75 0 0 0 0
IN Plymouth Housing Authority Plymouth 100 0 0 0 0
KS Ellis County Housing Authority Hays 75 0 0 0 0
KS Johnson County Housing Authority Merriam 25 0 0 0 0
KS Kansas City Housing Authority Kansas City 0 0 0 0 25
KS Lawrence Housing Authority Lawrence 80 0 0 0 0
KS Leavenworth Housing Authority Leavenworth 0 0 0 0 130
KS Manhattan Housing Authority Manhattan 0 0 0 25 25
KS Sek-Cap, Inc. Girard 0 75 0 0 0
KS Topeka Housing Authority Topeka 75 20 0 0 120
KS Wichita Housing Authority Wichita 266 75 0 0 135
KY Appalachian Foothills Housing Agency Wurtland 85 0 0 0 0
KY Boone County Fiscal Ct AHD Burlington 0 0 0 0 20
KY City of Bowling Green Housing Authority Bowling Green 50 0 0 0 0
KY City of Covington Covington 0 0 0 0 25
KY Cumberland Valley Regional Housing Authority Barbourville 100 0 0 0 0
KY Housing Authority of Covington Covington 0 0 0 0 25
KY Housing Authority of Floyd County Prestonsburg 0 25 0 0 0
KY Housing Authority of Lexington Lexington 0 0 0 0 75
KY Housing Authority of Louisville Louisville 230 0 0 0 275
KY Housing Authority of Newport Newport 0 0 0 0 35
KY Kentucky Housing Corporation Frankfort 350 75 0 0 25
KY Lexington-Fayette Urban County Housing Authority Lexington 0 25 0 0 95
LA Bossier Parish Police Jury Benton 0 0 0 0 120
LA Community Support Programs Shreveport 0 58 0 0 0
LA Housing Authority of City of Slidell Slidell 25 0 0 0 0
LA Housing Authority of East Baton Rouge Baton Rouge 0 0 0 0 25
LA Housing Authority of Jefferson Parish Marrero 200 75 0 0 0
LA Housing Authority of New Orleans New Orleans 0 25 0 0 150
LA Housing Authority of Rapides Parish Boyce 0 0 0 0 75
LA Housing Authority of Shreveport Shreveport 200 0 0 0 0
LA Housing Authority of the City of Alexandria Alexandria 0 0 0 0 35
LA Housing Authority of the City of Bossier City Bossier City 0 0 0 0 25
LA Housing Authority of the City of Kenner Kenner 0 0 0 0 365
LA Housing Authority of the City of Lafayette Lafayette 75 0 0 0 60
LA Pilgrim Rest Community Development Port Sulphur 0 75 0 0 0
LA Terrebonne Parish Consolidated Government Houma 75 0 0 0 0
LA Town of Kinder Kinder 75 0 0 0 0
MA Acton Housing Authority Acton 15 0 0 0 0
MA American Training, Inc. Lawrence 0 50 0 0 0
MA Attleboro Housing Authority Attleboro 35 0 0 0 0
MA Barnstable Housing Authority Hyannis 0 200 0 0 0
MA Beverly Housing Authority Beverly 75 0 0 0 0
MA Boston Housing Authority Boston 500 0 0 0 385
MA Braintree Housing Authority Braintree 0 0 0 0 85
MA Bridgewell Lynn 0 125 0 0 0
MA Brockton Area Multi Services, Inc. Brockton 0 14 0 0 0
MA Brockton Housing Authority Brockton 100 0 0 0 0
MA Cambridge Housing Authority Cambridge 100 200 0 0 125
MA Chelmsford Housing Authority Chelmsford 163 75 0 0 110
MA Community TeamWork Lowell 0 43 0 0 0
MA Dedham Housing Authority Dedham 175 0 0 0 0
MA Framingham Housing Authority Framingham 240 0 0 50 0
MA Franklin County Regional Housing Authority Turners Falls 25 0 0 0 0
MA Lawrence Housing Authority Lawrence 0 25 0 0 0
MA Lowell Housing Authority Lowell 0 75 0 0 0
MA Lynn Housing Authority Lynn 65 0 35 50 0
MA MA Department of Housing and Community Development Boston 800 75 0 187 392
MA Malden Housing Authority Malden 50 0 0 0 0
MA Methuen Housing Authority Methuen 135 0 0 0 0
MA Middlesex North Resource Center Lowell 0 75 0 0 0
MA New Bedford Housing Authority New Bedford 0 0 0 0 85
MA Northampton Housing Authority Northampton 0 0 0 0 230
MA Norwood Housing Authority Norwood 40 0 0 0 0
MA Peabody Housing Authority Peabody 0 75 0 0 0
MA Plymouth Housing Authority Plymouth 40 0 0 0 0
MA Quincy Housing Authority Quincy 0 100 0 0 0
MA Sandwich Housing Authority Sandwich 25 0 0 0 0
MA Somerville Housing Authority Somerville 200 0 0 50 0
MA Springfield Housing Authority Springfield 75 0 0 0 0
MA Taunton Housing Authority Taunton 400 0 0 0 0
MA The Bridge of Central Mass Northboro 0 35 0 0 0
MA Wakefield Housing Authority Wakefield 110 0 0 0 0
MA Westfield Housing Authority Westfield 0 25 0 0 0
MA Worcester Housing Authority Worcester 0 0 0 0 110
MA Yarmouth Housing Authority South Yarmouth 60 0 0 0 0
MD Anne Arundel County Housing Authority Glen Burnie 0 100 0 0 0
MD ARC Northern Chesapeake Region Aberdeen 0 75 0 0 0
MD Baltimore County Housing Authority Towson 100 0 50 0 275
MD Calvert County Housing Authority Prince Frederick 0 0 0 25 0
MD Carroll County Housing & Community Development Westminster 100 0 0 0 0
MD Cecil County Housing Agency Elkton 0 0 0 0 95
MD Charles County Commissioners Port Tobacco 100 0 0 0 0
MD Frederick Housing Authority Frederick 50 0 0 0 0
MD Housing Authority of Baltimore City Baltimore 175 0 40 100 225
MD Housing Authority of the City of Rockville Rockville 0 50 0 0 0
MD Housing Authority Prince Georges County Largo 0 0 0 60 125
MD Howard County Housing and Community Development Columbia 25 0 10 0 0
MD MD Department of Housing and Community Development Crownsville 0 60 12 100 15
MD Montgomery County Housing Authority Kensington 660 15 0 0 65
MD St Mary's County Housing Authority Leonardtown 100 0 0 50 0
ME Augusta Housing Authority Augusta 100 50 0 0 0
ME Brunswick Housing Authority Brunswick 0 30 0 0 0
ME ME State Housing Authority Augusta 275 0 0 100 90
ME Portland Housing Authority Portland 0 0 0 0 35
ME Westbrook Housing Authority Westbrook 75 100 0 0 0
MI Ann Arbor Housing Commission Ann Arbor 100 0 0 0 150
MI Battle Creek Housing Commission Battle Creek 0 0 0 0 120
MI Dearborn Heights Housing Commission Dearborn Heights 100 0 0 0 0
MI Dearborn Housing Commission Dearborn 50 0 0 0 0
MI Flint Housing Commission Flint 0 0 0 0 25
MI Grand Rapids Housing Commission Grand Rapids 100 0 0 0 0
MI Greenville Housing Commission Greenville 45 0 0 0 0
MI Housing Services For Eaton County Charlotte 0 75 0 0 0
MI Ingham County Housing Commission Okemos 0 100 0 0 0
MI Kent County Housing Commission Grand Rapids 0 0 0 25 85
MI Lansing Housing Commission Lansing 0 0 0 0 85
MI Livonia Housing Commission Livonia 25 0 0 0 0
MI Madison Heights Housing Commission Madison Heights 0 50 0 0 0
MI MI State Housing Development Lansing 290 0 0 0 495
MI Michigan State Housing Development Authority Lansing 0 0 0 0 75
MI Montcalm County Housing Commission Howard City 100 0 0 0 0
MI Muskegon Housing Commission Muskegon 0 0 0 0 15
MI Plymouth Housing Commission Plymouth 100 0 0 0 0
MI Saginaw Housing Commission Saginaw 0 0 0 0 60
MI Traverse City Housing Commission Traverse City 0 0 10 0 0
MI Wyoming Housing Commission Wyoming 100 0 0 0 0
MN Dakota County Community Development Agency Rosemount 0 0 0 100 0
MN HRA of Duluth Duluth 0 0 0 0 5
MN HRA Of ST. CLOUD, MINNESOTA Saint Cloud 0 0 0 0 75
MN HRA of the City of Saint Paul St. Paul 0 117 0 100 125
MN Mankato Eda Mankato 0 0 0 0 5
MN Mental Health Resources Eagan 0 75 0 0 0
MN Metropolitan Council St. Paul 200 0 0 0 50
MN Minneapolis Public Housing Authority Minneapolis 400 0 0 100 205
MN Olmsted County HRA Rochester 0 0 0 0 10
MN Plymouth Housing Redevelopment Authority Plymouth 15 15 0 0 0
MN Scott Carver Dakota CAP Agency Shakopee 0 50 0 0 0
MN Scott County Hra Shakopee 0 0 0 25 0
MN South Metro Human Services St. Paul 0 75 0 0 0
MN Todd County Housing Redevelopment Authorit Long Prairie 25 0 0 0 0
MO Columbia Housing Authority Columbia 0 0 0 0 70
MO Community Housing Network Kansas City 0 75 0 0 0
MO Franklin County Public Housing Agency Hillsboro 46 0 0 0 0
MO Joplin Housing Authority Joplin 0 0 0 0 35
MO Kansas City Housing Authority Kansas City 200 100 0 0 195
MO Lincoln County Public Housing Agency Bowling Green 74 0 0 0 0
MO Ripley County Public Housing Authority Poplar Bluff 50 0 0 0 0
MO St. Francois County Public Housing Agency Park Hills 0 0 0 0 50
MO St. Louis County Housing Authority St. Louis 100 0 0 0 0
MO St. Louis Housing Authority St. Louis 0 0 0 0 145
MS MS Regional Housing Authority No. V Newton 75 0 0 0 0
MS MS Regional Housing Authority No. VI Jackson 75 0 0 0 0
MS MS Regional Housing Authority No. VIII Gulfport 0 0 0 0 25
MS The Housing Authority Of The City Of Biloxi Biloxi 0 0 0 0 85
MS The Housing Authority Of The City Of Jackson Jackson 0 0 0 0 220
MT Billings Housing Authority Billings 0 0 0 0 35
MT Butte Housing Authority Butte 10 0 0 0 0
MT Montana Department of Commerce Helena 0 0 0 0 135
NC Carteret (Coastal) Community Action Beaufort 50 0 0 0 0
NC Chatham County Housing Authority Pittsboro 50 0 0 0 0
NC Eastern Carolina Human Services Agency Jacksonville 0 75 0 0 0
NC Fayetteville Metropolitan Housing Authority Fayetteville 0 0 0 0 95
NC Franklin Vance Warren Opportunity Inc. Henderson 150 0 0 0 0
NC Gastonia Housing Authority Gastonia 100 0 0 0 0
NC Housing Authority City of Greenville Greenville 0 0 0 0 35
NC Housing Authority of Asheville Asheville 75 0 0 0 170
NC Housing Authority of Charlotte Charlotte 275 0 0 200 185
NC Housing Authority of Durham Durham 200 0 0 0 50
NC Housing Authority of Greensboro Greensboro 400 150 0 100 120
NC Housing Authority of High Point High Point 0 50 0 0 0
NC Housing Authority of Lexington Lexington 50 0 0 0 0
NC Housing Authority Of The City Of Wilmington Wilmington 50 0 5 50 40
NC Housing Authority of Wake County Zebulon 100 0 0 0 180
NC Housing Authority of Winston-Salem Winston-Salem 378 73 0 100 85
NC Isothermal Planning and Development Comm Rutherfordton 0 0 0 0 10
NC Northwestern Regional Housing Authority Boone 64 0 0 0 0
NC Rowan County Housing Authority Salisbury 0 0 0 0 35
NC Town of East Spencer Housing Authority East Spencer 50 0 0 0 0
NC Troy Housing Authority Troy 25 0 0 0 0
NC Western Carolina Community Action Hendersonville 30 0 0 0 0
ND Burleigh City Housing Authority Bismarck 0 0 0 0 15
ND Fargo Housing & Redevelopment Authority Fargo 0 0 0 0 85
ND Grand Forks Housing Authority Grand Forks 0 0 0 20 25
ND Minot Housing Authority Minot 75 0 0 0 0
NE Douglas County Housing Authority Omaha 0 125 0 50 65
NE Kearney Housing Authority Kearney 30 0 0 0 0
NE Lincoln Housing Authority Lincoln 0 20 0 0 70
NE Omaha Housing Authority Omaha 0 100 0 0 110
NH Dover Housing Authority Dover 0 30 0 0 0
NH Harbor Homes, Inc. Nashua 0 75 0 0 0
NH Keene Housing Authority Keene 100 50 0 0 0
NH Lebanon Housing Authority West Lebanon 14 0 0 0 0
NH Manchester Housing Authority Manchester 100 0 0 0 104
NH NH Housing Finance Authority Manchester 106 20 0 0 61
NJ Atlantic City Housing Authority Atlantic City 75 0 0 0 0
NJ Bergen County Housing Authority Hackensack 175 0 0 0 0
NJ Camden Housing Authority Camden 0 0 0 0 135
NJ Carteret Housing Authority Carteret 150 0 0 0 0
NJ Clementon Housing Authority Clementon 20 0 0 0 0
NJ Collaborative Support Programs of NJ Freehold 0 75 0 0 0
NJ Community Enterprise Corporation, Inc Freehold 0 50 0 0 0
NJ Elizabeth Housing Authority Elizabeth 50 0 0 0 0
NJ Housing Authority of Gloucester County Woodbury 227 0 0 0 0
NJ Hunterdon County Housing Authority Flemington 50 50 0 0 0
NJ Jersey City Episcopal Community Development Corpor Jersey City 0 50 0 0 0
NJ Jersey City Housing Authority Jersey City 300 200 0 0 70
NJ Lakewood Housing Authority Lakewood 0 68 0 0 0
NJ Long Branch Housing Authority Long Branch 0 0 0 0 35
NJ Millville Housing Authority Millville 60 0 0 0 0
NJ Monmouth County Housing Authority Freehold 175 0 0 0 0
NJ New Brunswick Housing Authority New Brunswick 0 0 0 0 35
NJ Newark Housing Authority Newark 75 0 0 0 0
NJ NJ Department of Community Affairs Trenton 290 66 100 0 615
NJ Paterson Housing Authority Paterson 0 0 0 0 35
NJ Somerville Housing Authority Somerville 10 0 0 0 0
NM Albuquerque Housing Authority Albuquerque 139 50 0 0 120
NM Bernalillo County Housing Department Albuquerque 244 0 0 0 50
NM Housing Authority Of The City Of Gallup Gallup 0 0 0 0 25
NM Housing Authority Of The County Of Santa Fe Santa Fe 0 0 0 0 35
NM Las Cruces Housing Authority Las Cruces 100 0 0 50 35
NM Santa Fe Civic Housing Authority Santa Fe 0 20 0 0 0
NM Truth or Consequences Housing Authority Truth or Consequences 28 20 0 0 0
NV Accessible Space Las Vegas 0 75 0 0 0
NV City of Las Vegas Housing Authority Las Vegas 0 20 0 100 0
NV City of Reno Housing Authority Reno 75 0 0 0 160
NV County of Clark Housing Authority Las Vegas 333 0 0 0 280
NV North Las Vegas Housing Authority North Las Vegas 71 0 0 0 0
NV NV Rural Housing Authority Carson City 75 150 0 0 70
NV Southern Nevada Regional Housing Agency Las Vegas 1175 0 0 0 350
NY Albany Housing Authority Albany 0 75 0 0 180
NY Amsterdam Housing Authority Amsterdam 0 25 0 0 0
NY Binghamton Housing Authority Binghamton 0 0 0 0 10
NY Buffalo Municipal Housing Authority Buffalo 400 0 0 0 0
NY City of Johnstown Housing Authority Johnstown 29 0 0 0 0
NY City of Oswego Housing Authority Oswego 30 0 0 0 0
NY City of Utica Housing Authority Utica 200 0 0 0 0
NY Family and Children Association Centereach 0 60 0 0 0
NY Gloversville Housing Authority Gloversville 0 30 0 0 0
NY Ithaca Housing Authority Ithaca 0 0 0 50 0
NY Mercy Haven Islip Terrace 0 75 0 0 0
NY New York City Department of Housing Preservation/D New York 100 0 0 0 0
NY New York City Housing Authority New York 1050 120 0 0 2195
NY Newark Housing Authority Newark 75 0 0 0 0
NY Norwich Housing Authority Norwich 20 0 0 0 0
NY NY Society for the Deaf New York 0 150 0 0 0
NY NY State Division of Housing and Community Renewal New York 0 0 0 0 345
